ErUM-Data Projects
Last modified by Felix Büttner on 2025/11/25 18:59
The ErUM-Data projects funded in the period 11/2025-10/2028 are listed in .
Further information about the projects collected from the community are in the table below. The X indicates that there is at least one parter of the corresponding community, and (X) is used in case there are only associated partners from a discipline, in a project.
| Project | Speaker | Area | KAT | KET | KfB | KFN | KFS | KFSI | KHuK | RDS | Other Sc. | Industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AALearning | Matthias Schott (U Bonn) | S&A | X | X | NLP | X | ||||||
| AI-Safety | Matthias Schott (U Bonn) | S&A | X | X | NLP | X | ||||||
| AirMon-VLT | Patrick Hannawald (DLR) | S&A | ||||||||||
| BeyondVoxels | Christoph Heinzl (Fraunhofer IIS) | S&A | ||||||||||
| BRAID | Jan Kieseler (KIT) | S&A | X | X | X | Comp. Sc. | ||||||
| CmarT | Johannes Hagemann (DESY) | S&A | X | |||||||||
| DEEP | Torben Ferber (KIT) | S&A | X | |||||||||
| DEMOS | Mikhail Mikhasenko (Bochum) | RDM | X | X | X | X | Laser | |||||
| DIAMOND | Christoph Heyl (DESY) | S&A | ||||||||||
| ErUM-ARIA | Johannes Erdmann (RWTH) | S&A | X | X | Engineering | X | ||||||
| ErUM-IFT-2 | Torsten Enßlin (MPA) | S&A | X | X | X | |||||||
| ErUM-SESAM | Alexander Kappes (U Münster) | S&A | ||||||||||
| FASTER | Christian Gutt (U Siegen) | S&A | X | X | X | DAPHNE4NFDI | X | |||||
| FoMoCID | Felix Büttner (U Augsburg) | S&A | X | |||||||||
| FUSE | Torsten Harenberg (Wuppertal) | FI | X | X | X | Comp. Sc. | ||||||
| GADC | Wolfgang Nagel (Dresden) | FI | ||||||||||
| MorphoSphere | Tilo Baumbach (KIT) | RDM | ||||||||||
| OPTIX | Bernhard Sick (U Kassel) | S&A | ||||||||||
| PEARLS | Valerie Lang (U Freiburg) | S&A | X | |||||||||
| PHOTONIC | Patrick Fuhrmann (DESY) | FI | ||||||||||
| Physics-LLM | Tim Ruhe (TU Dortmund) | RDM | X | X | DAPHNE4NFDI | |||||||
| QC4ErUM | Kerstin Borras (DESY) | S&A | ||||||||||
| SciFM | Luisa Lucie-Smith (U Hamburg) | S&A | X | |||||||||
| SUSFECIT | Markus Schumacher (Freiburg) | FI | X |
Information collected earlier is below:
- FUSE: Federated Unified Storage Environment (FI), speaker: Torsten Harenberg (Wuppertal)
- DEMOS: Democratizing Models: Platform for the Exchange of Research Models (RDM), speaker: Mikhail Mikhasenko (Bochum)
- Physics-LLM: Application of Large Language Models for Research Data Management in Physics (RDM), speaker: Tim Ruhe (TU Dortmund)
- ErUM-IFT-2: Information field theory for experiments on large-scale research facilities, speaker (BDA): Torsten Enßlin (Max Planck Institute for Astrophysics (MPA))
- SUSFECIT: Federated and sustainable Compute Infrastructure (FI), speaker: Markus Schumacher (Freiburg)
- PHOTONIC: make beam line data available to authorized users (FI), speaker: Patrick Fuhrmann (DESY)
- QC4ERUM: Quantum Computing Competence Centre (BDA), speaker: Kerstin Borras (DESY)
- MORPHOSSPHERE: Platform for working with large-scale 3D morphological data (RDM), speaker: Tilo Baumbach (KIT)
- DEEP: Data Efficiency in Embedded Processors, realtime AI on FPGAs (S&A), speaker: Torben Ferber (KIT)
- BRAID: AI based, detector independent reconstruction framework for high-dimensional, complex data, speaker: Jan Kieseler (KIT)
- GADC: Building the Görlitz Astronomical Data Center, speaker: Wolfgang Nagel, TU Dresden (ZIH)
- FASTER: Towards fast feedback mechanism and autonomous experiments in synchrotron and neutron science (S&A)