Wiki source code of Material Collection
Version 45.1 by Judith Steinfeld on 2024/07/30 11:31
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
34.2 | 1 | == **Learning and Teaching Materials for ErUM-Data-Scientist** == |
![]() |
1.1 | 2 | |
![]() |
23.1 | 3 | {{info}} |
4 | Are you an ErUM-Data-Scientist who wants to expand your digital skills or do you want to support (young/prospective) ErUM-Scientists in pursuing digital transformation? | ||
![]() |
24.1 | 5 | |
![]() |
23.1 | 6 | With our material collection we want to provide an overview of existing materials and contacts by outlining where to find what. |
![]() |
24.1 | 7 | |
![]() |
26.1 | 8 | The collection of existing materials is complemented by our own materials which include for example videos and slides from various workshops and schools organized by the ErUM-Data-Hub in collaboration with DIG-UM with which we reached over 800 participants so far. |
![]() |
23.1 | 9 | {{/info}} |
![]() |
22.1 | 10 | |
![]() |
34.1 | 11 | Hint Copyright: Please not that the materials are from |
![]() |
27.1 | 12 | |
![]() |
36.1 | 13 | {{success width="20%"}} |
14 | {{displayIcon name="magnifier"/}}Filter Suchfunktion: Semantische Suche und vordefinierte Suchfilter zur Eingrenzung von Suchergebnissen | ||
15 | {{/success}} | ||
![]() |
27.1 | 16 | |
![]() |
35.1 | 17 | |
![]() |
40.1 | 18 | Tabelle |
![]() |
34.1 | 19 | |
![]() |
40.1 | 20 | Title - topic (tags) - date - type (PDF, video, link to website) - kind (ttt, school, workshop...) - (author) |
![]() |
35.1 | 21 | |
![]() |
37.1 | 22 | |
23 | |||
![]() |
42.1 | 24 | {{documents count="25"/}} |
![]() |
37.1 | 25 | |
![]() |
40.1 | 26 | |
![]() |
42.1 | 27 | Table: [[https:~~/~~/extensions.xwiki.org/xwiki/bin/view/Extension/Livetable%20Macro >>https://extensions.xwiki.org/xwiki/bin/view/Extension/Livetable%20Macro]][[https:~~/~~/extensions.xwiki.org/xwiki/bin/view/Extension/Livetable%20Exporter%20Macro/>>https://extensions.xwiki.org/xwiki/bin/view/Extension/Livetable%20Exporter%20Macro/]] |
![]() |
41.1 | 28 | |
29 | |||
30 | |||
![]() |
44.1 | 31 | |
![]() |
45.1 | 32 | |=title|=topic (tags)|=level|=date|=type|=format|=author |
![]() |
44.1 | 33 | |((( |
34 | [[Introduction to Articifial Networks - Pt.1>>https://indico.desy.de/event/40559/sessions/16119/attachments/88695/118961/nns-part1.pdf]] | ||
![]() |
45.1 | 35 | )))|neural network building blocks, deep learning, artificial networks|basic|02/2024|((( |
![]() |
44.1 | 36 | |
37 | |||
38 | {{displayIcon name="page_white_acrobat"/}} | ||
39 | )))|lecture|((( | ||
40 | Dr. Andrea Santamaria Garcia, | ||
41 | |||
42 | Chenran Xu | ||
43 | ))) | ||
![]() |
45.1 | 44 | |[[Introduction to Articifial Networks - Pt. 2 >>https://indico.desy.de/event/40559/sessions/16119/attachments/88695/118960/nns-part2.pdf]]|neural network building blocks, deep learning, artificial networks|basic|02/2024|((( |
![]() |
44.1 | 45 | |
46 | |||
47 | {{displayIcon name="page_white_acrobat"/}} | ||
![]() |
45.1 | 48 | |
49 | |||
50 | )))|lecture, libraries|((( | ||
![]() |
44.1 | 51 | Dr. Andrea Santamaria Garcia, |
52 | |||
53 | Chenran Xu | ||
54 | ))) | ||
![]() |
45.1 | 55 | |[[Tutorials - Introduction to Artificial Networks>>https://github.com/dkgithub/wiehl24]]|neural network building blocks, deep learning, artificial networks|basic|02/2024|((( |
![]() |
44.1 | 56 | Link |
57 | |||
58 | {{displayIcon name="application_view_list"/}} | ||
59 | |||
60 | |||
![]() |
45.1 | 61 | )))|tutorial|((( |
62 | Dr. Andrea Santamaria Garcia, | ||
63 | |||
64 | Chenran Xu | ||
65 | ))) | ||
66 | |[[Neural Network Building Blocks (1/2) >>https://indico.desy.de/event/37303/sessions/14381/attachments/80383/105122/DL%20School%20-%20Lecture%201,%20Part%201.pdf]]|neural network building blocks, deep learning|basic|02/2023|((( | ||
67 | |||
68 | |||
69 | {{displayIcon name="page_white_acrobat"/}} | ||
70 | )))|lecture|Sebastian Wozniewski | ||
71 | |[[Neural Network Building Blocks (2/2)>>https://indico.desy.de/event/37303/sessions/14381/attachments/80383/105131/DL%20School%20-%20Lecture%201,%20Part%202.pdf]]|neural network building blocks, deep learning|basic|02/2023|((( | ||
72 | |||
73 | |||
74 | {{displayIcon name="page_white_acrobat"/}} | ||
75 | )))|lecture|Sebastian Wozniewski | ||
76 | |[[Mastering Model Building: Methods and tools (a crash course)>>https://indico.desy.de/event/40559/contributions/149592/attachments/88698/118990/blocks2.pdf]]|mastering model building|basic|02/2024|((( | ||
77 | |||
78 | |||
79 | {{displayIcon name="page_white_acrobat"/}} | ||
80 | )))|lecture| | ||
81 | |[[Tutorials - Mastering Model Building>>https://github.com/dkgithub/wiehl24]]|mastering model building|basic|02/2024|((( | ||
82 | |||
83 | |||
84 | {{displayIcon name="page_white_acrobat"/}} | ||
85 | )))|tutorial|Dirk Krücker | ||
![]() |
44.1 | 86 | | | | | | | | |
87 | | | | | | | | | ||
88 | |||
89 | |||
![]() |
42.1 | 90 | {{liveData showPageSizeDropdown="false"}}{{/liveData}} |
91 | |||
92 | |||
![]() |
37.1 | 93 | === Basic Concepts === |
94 | |||
95 | ---- | ||
96 | |||
![]() |
40.1 | 97 | === **Neural Network Building Blocks** === |
![]() |
37.1 | 98 | |
99 | * [[Introduction to Articifial Networks - Pt. >>https://indico.desy.de/event/40559/sessions/16119/attachments/88695/118961/nns-part1.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
100 | * [[Introduction to Articifial Networks - Pt. >>https://indico.desy.de/event/40559/sessions/16119/attachments/88695/118961/nns-part1.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
101 | ** [[Tutorial>>https://github.com/machine-learning-tutorial/neural-networks/tree/main]] {{displayIcon name="application_view_list"/}} | ||
102 | * [[Neural Network Building Blocks (1/2)>>https://indico.desy.de/event/37303/sessions/14381/attachments/80383/105122/DL%20School%20-%20Lecture%201,%20Part%201.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
103 | * ((( | ||
104 | [[Neural Network Building Blocks (2/2)>>https://indico.desy.de/event/37303/sessions/14381/attachments/80383/105131/DL%20School%20-%20Lecture%201,%20Part%202.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
105 | ))) | ||
106 | |||
107 | === === | ||
108 | |||
![]() |
40.1 | 109 | === **Mastering Model Building** === |
![]() |
37.1 | 110 | |
111 | * [[Mastering Model Builing: Methods and tools (a crash course)>>https://indico.desy.de/event/40559/contributions/149592/attachments/88698/118990/blocks2.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
112 | ** [[Tutorials>>https://github.com/dkgithub/wiehl24]] {{displayIcon name="application_view_list"/}} | ||
113 | * [[Mastering Model Building >>https://indico.desy.de/event/37303/sessions/14382/attachments/80384/105130/230228_mastering_model_building.pdf]] | ||
114 | ** [[Hands-On 1: Tenserflow-Playground>>http://playground.tensorflow.org/#activation=tanh®ularization=L2&batchSize=10&dataset=gauss®Dataset=reg-plane&learningRate=0.03®ularizationRate=0&noise=25&networkShape=8,8,8,8,8,8&seed=0.88798&showTestData=false&discretize=false&percTrainData=20&x=true&y=true&xTimesY=true&xSquared=true&ySquared=true&cosX=false&sinX=true&cosY=false&sinY=true&collectStats=false&problem=classification&initZero=false&hideText=false]] {{displayIcon name="application_view_list"/}} | ||
115 | ** [[Hands-On 2: Mass-Regression>>https://colab.research.google.com/drive/1UdiLP-MLTLlB8t4zE2qMwibt3BRbFawd?usp=sharing]] {{displayIcon name="application_view_list"/}} | ||
116 | ** [[Hands-On 3: Jet-flavour Classification>>https://colab.research.google.com/drive/13O8wxap5oxp1ovUTBjNc__tOwE7PojyC?usp=sharing]] {{displayIcon name="application_view_list"/}} | ||
117 | |||
118 | === === | ||
119 | |||
![]() |
40.1 | 120 | === **Convolutional Neural Networks** === |
![]() |
37.1 | 121 | |
122 | * [[Convolutional Neural Networks>>https://indico.desy.de/event/40559/sessions/16121/attachments/88729/119021/CNN_SKaes.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
123 | ** [[Exercises>>https://indico.desy.de/event/40559/sessions/16121/attachments/88729/119040/Wiehl_Exercises_CNN.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
124 | ** [[Exercises Solution>>https://indico.desy.de/event/40559/sessions/16121/attachments/88729/119131/Wiehl_Exercises_CNN_Solution.pdf]] {{displayIcon name="page_white_acrobat"/}} | ||
125 | |||
126 | ---- | ||
127 | |||
128 | === === | ||
129 | |||
130 | === Adcanced Concepts === | ||
131 | |||
132 | ---- | ||
133 | |||
![]() |
40.1 | 134 | === **Autoencoder** === |
![]() |
37.1 | 135 | |
136 | * test | ||
137 | |||
138 | === **Transformers **(ausklappbar) === | ||
139 | |||
140 | * test | ||
141 | |||
142 | === **Normalizing Flows (ausklappbar)** === | ||
143 | |||
144 | * test |