Wiki source code of Digitization Board
Version 128.1 by Thomas Kuhr on 2025/02/04 17:47
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" image="https://wiki.test.erumdatahub.de/bin/download/DIG-UM/WebHome/Logo%20DIG-UM.png?width=50" title="== Digitization Board == | ||
2 | |||
3 | "}} | ||
4 | **{{icon name="envelope"/}}[[Mailinglist>>https://lists.rwth-aachen.de/postorius/lists/erum-data-digitization-board.lists.rwth-aachen.de/]] ** | ||
5 | |||
6 | **{{icon name="calendar"}}{{/icon}}[[Events>>https://indico.desy.de/category/1041/]] ** | ||
7 | |||
8 | **Representative: **Prof. Dr. Martin Erdmann | ||
9 | |||
10 | **Deputies: **Dr. Kilian Schwarz, Dr. Jan Steinheimer, Dr. Gernot Maier, | ||
11 | |||
12 | Dr. Michael Schulz, Prof. Dr. Hans-Georg Steinrück, Dr. Pierre Schnizer, | ||
13 | |||
14 | Prof. Dr. Dirk Lützenkirchen-Hecht | ||
15 | {{/box}} | ||
16 | |||
17 | |||
18 | == **Minutes** == | ||
19 | |||
20 | |||
21 | (% style="width:1205.47px" %) | ||
22 | |(% style="width:95px" %) |(% style="width:571px" %)((( | ||
23 | ==== **Minutes of the Digitization Board Meetings //(pdf)//** ==== | ||
24 | )))|(% style="width:536px" %)((( | ||
25 | ==== **Minutes of the Topic Group Chairs & Deputies Meetings //(pdf)//** ==== | ||
26 | ))) | ||
27 | |(% style="width:95px" %)**2024**|(% style="width:571px" %)((( | ||
28 | Minutes 12.12.2024 | ||
29 | |||
30 | [[Minutes 17.10.2024>>attach:minutes_20241017_v0.pdf]] | ||
31 | |||
32 | [[Minutes 19.09.2024>>attach:minutes_20240919_v0.pdf]] | ||
33 | |||
34 | [[Minutes 15.08.2024>>attach:minutes_20240815_v0.pdf]] | ||
35 | |||
36 | [[Minutes 11.07.2024>>attach:minutes_20240711_v1.pdf]] | ||
37 | |||
38 | [[Minutes 06.06.2024>>attach:minutes_20240606_v0.pdf]] | ||
39 | |||
40 | [[Minutes 25.04.2024>>attach:minutes_20240425_v0.pdf]] | ||
41 | |||
42 | [[Minutes 14.03.2024>>attach:minutes_20240314_v0.pdf]] | ||
43 | |||
44 | [[Minutes 01.02.2024>>attach:minutes_20240201_v0.pdf]] | ||
45 | |||
46 | [[DIG-UM contributions to the BMBF Strategy Meeting ErUM-Data 23.-24.2.2024>>attach:erum-data-allle-dig-um-vortraege-20240123-5.pdf]] | ||
47 | )))|(% style="width:536px" %)((( | ||
48 | [[Minutes 27.06.2024>>attach:minutes_20240627_v1.pdf]] | ||
49 | |||
50 | [[Minutes 15.05.2024>>attach:minutes_20240515_v0.pdf]] | ||
51 | |||
52 | [[Minutes 11.04.2024>>attach:minutes_20240411_v0.pdf]] | ||
53 | |||
54 | [[Minutes 22.02.2024>>attach:minutes_20240222_v0.pdf]] | ||
55 | |||
56 | [[Minutes 11.01.2024>>attach:minutes_20240111_v0.pdf]] | ||
57 | ))) | ||
58 | |(% style="width:95px" %)**2023**|(% style="width:571px" %)((( | ||
59 | [[Minutes 22.12.2023>>attach:minutes_20231222_v0.pdf]] | ||
60 | |||
61 | [[Minutes 23.11.2023>>attach:minutes_20231123_v1-1.pdf]] | ||
62 | |||
63 | [[Minutes 19.10.2023>>attach:minutes_20231019_v0.pdf]] | ||
64 | |||
65 | [[Minutes 21.09.2023>>attach:minutes_20230921_v1.pdf]] | ||
66 | |||
67 | [[Minutes 20.07.2023>>attach:minutes_20230720_v0-1.pdf]] | ||
68 | |||
69 | [[Minutes 22.06.2023>>attach:minutes_20230622_v0.pdf]] | ||
70 | |||
71 | [[Minutes 25.05.2023>>attach:minutes_20230525_v0.pdf]] | ||
72 | |||
73 | [[Minutes 26.04.2023>>attach:minutes_20230426_v0.pdf]] | ||
74 | |||
75 | [[Minutes 09.03.2023>>attach:minutes_20220309_v0.pdf]] | ||
76 | |||
77 | [[Minutes 26.01.2023>>attach:minutes_20220126_v0-1.pdf]] | ||
78 | )))|(% style="width:536px" %)((( | ||
79 | [[Minutes 07.12.2023>>attach:minutes_20231207_v0.pdf]] | ||
80 | |||
81 | [[Minutes 02.11.2023>>attach:minutes_20231102_v1.pdf]] | ||
82 | |||
83 | [[Minutes 07.09.2023>>attach:minutes_20230907_v0.pdf]] | ||
84 | |||
85 | [[Minutes 06.07.2023>>attach:minutes_20230706_v0.pdf]] | ||
86 | |||
87 | [[Minutes 06.04.2023>>attach:minutes_20230406_v0.pdf]] | ||
88 | |||
89 | [[Minutes 09.02.2023>>attach:minutes_20230209_v0.pdf]] | ||
90 | |||
91 | [[Minutes 12.01.2023>>attach:minutes_20230112_v0.pdf]] | ||
92 | ))) | ||
93 | |(% style="width:95px" %)**2022**|(% style="width:571px" %)((( | ||
94 | [[Minutes 22.12.2022>>attach:minutes_20221222_v0.pdf]] | ||
95 | |||
96 | [[Minutes 24.11.2022>>attach:minutes_20221124_v0.pdf]] | ||
97 | |||
98 | [[Minutes 27.10.2022>>attach:minutes_20221027_v1.pdf]] | ||
99 | |||
100 | [[Minutes 22.09.2022>>attach:minutes_20220922_v1.pdf]] | ||
101 | |||
102 | [[Minutes 18.08.2022>>attach:minutes_20220818_v0.pdf]] | ||
103 | |||
104 | [[Minutes 07.07.2022>>attach:minutes_20220707_v0.pdf]] | ||
105 | |||
106 | [[Minutes 02.06.2022>>attach:minutes_20220602_v0.pdf]] | ||
107 | |||
108 | [[Minutes 05.05.2022>>attach:minutes_20220505_v0.pdf]] | ||
109 | |||
110 | [[Minutes 07.04.2022>>attach:minutes_20220407_v1.pdf]] | ||
111 | |||
112 | [[Minutes 03.03.2022>>attach:minutes_20220303_v1.pdf]] | ||
113 | |||
114 | [[Minutes 17.02.2022>>attach:minutes_20220217_v1.pdf]] | ||
115 | |||
116 | [[Minutes 03.02.2022>>attach:minutes_20220203_v0.pdf]] | ||
117 | |||
118 | [[Minutes 20.01.2022>>attach:minutes_20220120_v0.pdf]] | ||
119 | |||
120 | [[Minutes 06.01.2022>>attach:minutes_20220106_v0.pdf]] | ||
121 | )))|(% style="width:536px" %)((( | ||
122 | [[Minutes 08.12.2022>>attach:minutes-20221208_v1.pdf]] | ||
123 | |||
124 | [[Minutes 10.11.2022>>attach:minutes-20221110_v1.pdf]] | ||
125 | |||
126 | [[Minutes 06.10.2022>>attach:minutes-20221006_v0.pdf]] | ||
127 | |||
128 | [[Minutes 21.07.2022>>attach:minutes-20220721_v0.pdf]] | ||
129 | |||
130 | [[Minutes 23.06.2022>>attach:minutes-20220623-v0.pdf]] | ||
131 | |||
132 | [[Minutes 19.05.2022>>attach:minutes-20220519-v0.pdf]] | ||
133 | |||
134 | [[Minutes 21.04.2022>>attach:minutes-20220421_v0.pdf]] | ||
135 | |||
136 | [[Minutes 17.03.2022>>attach:minutes-20220317-v2.pdf]] | ||
137 | ))) | ||
138 | |(% style="width:95px" %)((( | ||
139 | ==== **2018 -** ==== | ||
140 | |||
141 | ==== **2021** ==== | ||
142 | )))|(% colspan="2" rowspan="1" style="width:1108px" %)((( | ||
143 | **Minutes of the Digitization/Editorial Board Meetings** | ||
144 | |||
145 | The minutes from 34 meetings partly contain restricted information (e.g. nominations) and can be obtained by ErUM members on request from Martin Erdmann [[erdmann@physik.rwth-aachen.de>>mailto:erdmann@physik.rwth-aachen.de]] | ||
146 | ))) | ||
147 | |||
148 | ---- | ||
149 | |||
150 |