Wiki source code of Sustainability in Digital Transformation
Version 9.1 by Angela Warkentin on 2025/09/05 08:09
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | **Regular meeting:** | ||
2 | |||
3 | * We meet once a month for a big update with everyone. Our work depends heavily on the initiative of the Action Group members between meetings. | ||
4 | * Discussions on individual tasks are carried out independently by those responsible. Quick discussions with the entire group via Mattermost. | ||
5 | * **Our regular meeting (for progress update) is on the last Friday of every month at 11 a.m.** | ||
6 | * **Join the Mattermost Channel: **[[https:~~/~~/mattermost.hzdr.de/erum-data-hub/channels/action-group-sustainability-in-digital-transformation>>url:https://mattermost.hzdr.de/erum-data-hub/channels/action-group-sustainability-in-digital-transformation]] | ||
7 | |||
8 | |||
9 | |||
10 | **Kick-Off: Friday, August 29, 1 p.m** | ||
11 | |||
12 | * Participation: Dwayne Spiteri, Kilian Schwarz, Jan Bürger, Benjamin Fischer, Cyrus Walther, Maximilian Horzela, Stefan Krischner, Vijay Kartik, Johannes Erdmann, Angela Warkentin (notes) | ||
13 | * Notes: [[attach:Action Group Kick Off Meeting (incl. Notes).pdf||target="_blank"]] (Incl. info on regular meeting, link to mattermost channel, next steps, decisions & to-dos) | ||
14 | |||
15 | |||
16 | |||
17 | **September: Tuesday, Sept 23, 3 p.m ** | ||
18 | |||
19 | * Please note that our next meeting will take place on an exceptional basis outside of the regular schedule. Next meeting: [[https:~~/~~/terminplaner6.dfn.de/p/69a3f95c9f2faaa4d30fcb1fc1816df2-1365224>>https://terminplaner6.dfn.de/p/69a3f95c9f2faaa4d30fcb1fc1816df2-1365224]] | ||
20 | * ((( | ||
21 | [[https:~~/~~/rwth.zoom-x.de/j/66948517450>>https://rwth.zoom-x.de/j/66948517450]] | ||
22 | ))) | ||
23 | |||
24 | |||
25 | |||
26 | **October, 31, 11am: ** | ||
27 | |||
28 | * ... | ||
29 | |||
30 | |||
31 | |||
32 | **November, 28, 11am: ** | ||
33 | |||
34 | * ... | ||
35 | |||
36 | |||
37 | |||
38 | **December, tbd** | ||
39 | |||
40 | * ... | ||
41 | |||
42 | |||
43 | |||
44 | **January, 30, 11am: ** | ||
45 | |||
46 | * ... | ||
47 | |||
48 | |||
49 | |||
50 | **February, 27, 11am: ** | ||
51 | |||
52 | * ... | ||
53 | |||
54 |