Wiki source code of People in ErUM-Data
Version 24.1 by Judith Steinfeld on 2024/10/17 08:53
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
![]() |
4.2 | 1 | (% class="box infomessage" %) |
| 2 | ((( | ||
![]() |
9.1 | 3 | With this collection we want to provide an overview of of various research groups and people in ErUM (data). |
![]() |
6.1 | 4 | |
![]() |
11.1 | 5 | The list thrives on being filled. If you want to be subscribed or unsubscribed from this list please contact [[judith.steinfeld@erumdatahub.de>>mailto:judith.steinfeld@erumdatahub.de]] |
![]() |
4.2 | 6 | ))) |
| 7 | |||
| 8 | |||
![]() |
2.1 | 9 | |
![]() |
5.1 | 10 | |=(% scope="row" %)((( |
| 11 | === **Research Group** === | ||
| 12 | )))|((( | ||
| 13 | === **Affiliation** === | ||
![]() |
7.1 | 14 | |
| 15 | **Location** | ||
![]() |
5.1 | 16 | )))|((( |
| 17 | === **Information/Contact** === | ||
| 18 | )))|(% style="width:553px" %)((( | ||
| 19 | === **Research Focus** === | ||
| 20 | )))|(% style="width:134px" %)((( | ||
| 21 | === **Community** === | ||
| 22 | ))) | ||
![]() |
7.1 | 23 | |Group PD Dr. Thorsten Enßlin|((( |
| 24 | Max-Planck-Insititut für Astrophysik (MPA) | ||
| 25 | |||
| 26 | Garching | ||
| 27 | )))|[[https:~~/~~/wwwmpa.mpa-garching.mpg.de/~~~~ensslin/>>https://wwwmpa.mpa-garching.mpg.de/~~ensslin/]]|(% style="width:553px" %)Information Field Theory|(% style="width:134px" %)KAT | ||
![]() |
10.1 | 28 | |HUB Materie|((( |
| 29 | |Helmholtz Metadata Collaboration | ||
| 30 | )))|((( | ||
| 31 | |https:~/~/helmholtz-metadaten.de/de/materie/uebersicht | ||
| 32 | )))|(% style="width:553px" %)((( | ||
| 33 | |Strategien für das Forschungsdatenmanagement | ||
| 34 | )))|(% style="width:134px" %) | ||
![]() |
11.1 | 35 | |=(% scope="col" %) | | |(% style="width:553px" %) |(% style="width:134px" %) |
![]() |
5.1 | 36 | |= | | |(% style="width:553px" %) |(% style="width:134px" %) |
| 37 | |||
| 38 |
