Wiki source code of Program Planning
Version 9.1 by Angela Warkentin on 2025/03/11 09:04
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
5.1 | 1 | **2nd Workshop on Sustainability in the Digital Transformation of Basic Research on Universe & Matter (2025)** |
![]() |
4.1 | 2 | |
![]() |
5.1 | 3 | What happened so far: |
![]() |
4.1 | 4 | |
![]() |
5.1 | 5 | * 2023: In-person Workshop:[[ https:~~/~~/indico.desy.de/event/37480/>>url:https://indico.desy.de/event/37480/]] |
6 | * 2024: Follow up paper and online meetings | ||
7 | ** Publication:[[ https:~~/~~/arxiv.org/abs/2311.01169>>url:https://arxiv.org/abs/2311.01169]] | ||
8 | ** Online Discussion:[[ https:~~/~~/indico.desy.de/event/44490/>>url:https://indico.desy.de/event/44490/]] | ||
9 | ** Online Discussion:[[ https:~~/~~/indico.desy.de/event/45927/>>url:https://indico.desy.de/event/45927/]] | ||
10 | * **2025: In-person Workshop: [[https:~~/~~/indico.desy.de/event/47133/>>url:https://indico.desy.de/event/47133/]] ** | ||
11 | ** **28 July - 1 August 2024** | ||
12 | ** **(Erholungsgesellschaft) Aachen** | ||
13 | |||
14 | |||
15 | |||
16 | **First Meeting with the Program Committee 19.02.2025** | ||
17 | Participation: Jan Bürger, Markus Demleitner, Günter Duckeck, Martin Erdmann, Benjamin Fischer, Martin Gasthuber, Thomas Kuhr, Judith Reindl, Markus Schumacher, Judith Steinfeld, Dwayne Spiteri, Achim Streit, Angela Warkentin, Sebastian Wozniewski | ||
18 | |||
19 | * [[Brainstorming document>>https://docs.google.com/document/d/1S7DN9xc_zbogT9byt44xSCm0hpBDPFNy5b20U5a2HU8/edit?tab=t.0]] | ||
20 | * [[Slides>>attach:Program Planning Meeting, Feb 19.pdf]] | ||
![]() |
7.1 | 21 | * [[attach:preparation-slides.pdf||target="_blank"]] |
![]() |
5.1 | 22 | |
![]() |
6.1 | 23 | |
24 | |||
25 | **Second Meeting with the Program Committee 11.03.2025** | ||
26 | |||
![]() |
7.1 | 27 | * Tuesday, March 11 from 4 - 5:30 pm: [[https:~~/~~/rwth.zoom-x.de/j/65088391540>>https://rwth.zoom-x.de/j/65088391540]] |
![]() |
6.1 | 28 | |
![]() |
8.1 | 29 | |
30 | |||
![]() |
9.1 | 31 | |(% style="width:268px" %)((( |
32 | **Goals** | ||
33 | |||
34 | **(Up to discussion on March, 11) ** | ||
35 | )))|(% style="width:1019px" %)((( | ||
36 | |||
37 | )))|((( | ||
38 | Author / Contact (optional) | ||
39 | ))) | ||
40 | |(% style="width:268px" %)**Definition**|(% style="width:1019px" %)What exactly is meant by “sustainability”|Achim S., Judith R. | ||
41 | |(% style="width:268px" %)**Track Progress / Review**|(% style="width:1019px" %)What is the concrete progress since the last workshop, what worked, what not.|Thomas K, Judith R. | ||
42 | |(% rowspan="2" style="width:268px" %)((( | ||
43 | **Verbindung zwischen** | ||
44 | |||
45 | **Review und Outlook ** | ||
46 | |||
47 | **(//Connection/Linking//)** | ||
48 | )))|(% style="width:1019px" %)Based on input from referees I think one topic is whether we should collect data to effectively represent progress| | ||
49 | |(% style="width:1019px" %)A paper detailing how to combat the practicalities of tackling sustainability issues (in Germany)| | ||
50 | |(% rowspan="4" style="width:268px" %)**Outlook & Concrete Recommendation for Action**|(% style="width:1019px" %)What new ansatzes (//approaches//) exist, what should we try|Achim S. | ||
51 | |(% style="width:1019px" %)((( | ||
52 | Konkrete Empfehlungen ans BMBF bzw. Projekte als einige white papers. | ||
53 | |||
54 | (//Concrete recommendations to the BMBF and projects in the form of white papers//) | ||
55 | )))| | ||
56 | |(% style="width:1019px" %)((( | ||
57 | Bildung von Fokusgruppen zur Umsetzung gefundener Leitlinien aus mehreren Projekten, über den Workshop hinaus. (z.B. Connect Workshop 2024) | ||
58 | |||
59 | //Formation of focus groups for the implementation of identified guidelines from multiple projects, beyond the workshop (e.g. Connect Workshop 2024)// | ||
60 | )))| | ||
61 | |(% style="width:1019px" %)((( | ||
62 | Prüfsteine für einen dritten Workshop, der die Umsetzung der Fokusgruppen überprüfen kann. | ||
63 | |||
64 | //Criteria for a third workshop that can assess the implementation of the focus groups.// | ||
65 | )))| | ||
66 | |||
67 | |||
68 | |||
69 | **Goals: ** | ||
70 | |||
71 | * Last workshop was impulse, this should enable implementation by developing concrete action points. | ||
72 | * Focus is on implementation | ||
73 | * Do we need a paper? How can the results be optimally prepared? | ||
74 | * At the end, concrete measures should emerge and be recorded (e.g. white paper, without publication, but with the aim of disseminating the measures widely) | ||
75 | * Concrete assignments: Show on DPG, concrete “tasks” with responsible persons (to be reported, e.g. to Overview Board or next year in the workshop) | ||
76 | |||
77 | |||
78 | |||
![]() |
8.1 | 79 | |((( |
![]() |
9.1 | 80 | **Topics ** |
![]() |
8.1 | 81 | |
82 | **(Up to discussion on March, 11) ** | ||
83 | )))|(% style="width:1011px" %)((( | ||
84 | **What do we want to cover in terms of content? ** | ||
85 | |||
86 | (//**Subgroups 2023:** Footprint, Dynamic Energy Supply, Hardware Lifetime, Hardware & Algorithms, Smart Data, Cultural Change, Autonomization, Inquiries & Dynamics, Algorithms & Software, Machine Models, Injected Intelligence, Workflows & Stakeholders//) | ||
87 | )))|(% style="width:222px" %)Author / Contact (optional) | ||
88 | |(% colspan="1" rowspan="2" %)((( | ||
89 | CO2 / | ||
90 | |||
91 | Footprint with regards to hardware | ||
92 | )))|(% style="width:1011px" %)How to handle CO2-budget of the production of the hardware (+1)|(% style="width:222px" %)Achim Stahl, support by Markus Sch (may contact Öko Institut e.V.) | ||
93 | |(% style="width:1011px" %)Ethical implications of Life Cycle analysis (where machines are made - where they end up)|(% style="width:222px" %) | ||
94 | |(% rowspan="4" %)((( | ||
95 | Operation of Data Centres / | ||
96 | |||
97 | Use of Energy | ||
98 | )))|(% style="width:1011px" %)Sustainable operation of compute and data centres |(% style="width:222px" %)Markus Sch. | ||
99 | |(% style="width:1011px" %)How can we integrate datacentres/experiments with their environments|(% style="width:222px" %) | ||
100 | |(% style="width:1011px" %)What metrics are we use to decide how clean energy is/ optimal time for greenest use of energy|(% style="width:222px" %) | ||
101 | |(% style="width:1011px" %)Von Stromerzeugenden und Netzbetreibern Input bekommen, was wir eigentlich tun sollen. BnetzAgentur beiholen?|(% style="width:222px" %)(Raum1) | ||
102 | |(% rowspan="3" %)((( | ||
103 | Sustainable Programming & Implications / User | ||
104 | |||
![]() |
4.1 | 105 | |
![]() |
8.1 | 106 | )))|(% style="width:1011px" %)Sustainable programming is a topic frequently requested by the community. How can we drive this forward? |(% style="width:222px" %)Angela Warkentin |
107 | |(% style="width:1011px" %)Ethical question: if software gets more efficient by factor n will then e.g. simualtion run factor n more or will stop after initial goal reached? |(% style="width:222px" %)Markus Schh. | ||
108 | |(% style="width:1011px" %)Wie managen mir die Wirkungen auf die Nutzenden, so dass diese mitgehen? Wie können wir für diese Motivation schaffen?|(% style="width:222px" %)(Raum 1) | ||
109 | |(% rowspan="4" %)Motivation & Ethics |(% style="width:1011px" %)Wie managen mir die Wirkungen auf die Nutzenden, so dass diese mitgehen? Wie können wir für diese Motivation schaffen?|(% style="width:222px" %) | ||
110 | |(% style="width:1011px" %)Introductions to Ethics and/in Sustainability|(% style="width:222px" %) | ||
111 | |(% style="width:1011px" %)UN sustainability points and the impact to physics|(% style="width:222px" %) | ||
112 | |(% style="width:1011px" %)Sustainability Communication: how to spread motivation among scientists |(% style="width:222px" %) | ||
113 | |(% rowspan="5" %)Politics & Stakeholder|(% style="width:1011px" %)Mit BMBF-Leuten darüber reden, wie wir unsere Erkenntnisse umgesetzt bekommen|(% style="width:222px" %)(Raum 1) | ||
114 | |(% style="width:1011px" %)Allgemeiner: Leitlinien für konkretes Handeln mit den Stakeholdern ausarbeiten.|(% style="width:222px" %)(Raum 1) | ||
115 | |(% style="width:1011px" %)Umgang mit politischen Zwängen (“wir gehen nicht nach Polen, weil deren Strom so dreckig ist” bzw. die Zurückweisung so einer Erwägung aus politischen Gründen)? (Or: If we fund it here we also want to run it here and not in Norway, Iceland ,... )|(% style="width:222px" %) | ||
116 | |(% style="width:1011px" %)Political barriers to sustainability (local laws/regulations)|(% style="width:222px" %) | ||
117 | |(% style="width:1011px" %)What does the BMBF expect? (Invite BMBF representative) |(% style="width:222px" %) | ||
118 | |(% rowspan="4" %)Teaching & Science |(% style="width:1011px" %)In view of abilities of Humans versus Machines (see table below): how will ErUM science change in future|(% style="width:222px" %)Martin E. | ||
119 | |(% style="width:1011px" %)Knowledge transfer, education, what concepts will stay to be important, what will be new|(% style="width:222px" %)Judith Reindl, Martin E. | ||
120 | |(% style="width:1011px" %)Wie managen mir die Wirkungen auf die Nutzenden, so dass diese mitgehen? Wie können wir für diese Motivation schaffen?|(% style="width:222px" %) | ||
121 | |(% style="width:1011px" %)Sustainability Communication: how to spread motivation among scientists |(% style="width:222px" %) | ||
122 | |||
123 |