Wiki source code of Program Planning

Version 8.1 by Angela Warkentin on 2025/03/11 08:57

Hide last authors
Angela Warkentin 5.1 1 **2nd Workshop on Sustainability in the Digital Transformation of Basic Research on Universe & Matter (2025)**
Jan Bürger 4.1 2
Angela Warkentin 5.1 3 What happened so far:
Jan Bürger 4.1 4
Angela Warkentin 5.1 5 * 2023: In-person Workshop:[[ https:~~/~~/indico.desy.de/event/37480/>>url:https://indico.desy.de/event/37480/]]
6 * 2024: Follow up paper and online meetings
7 ** Publication:[[ https:~~/~~/arxiv.org/abs/2311.01169>>url:https://arxiv.org/abs/2311.01169]]
8 ** Online Discussion:[[ https:~~/~~/indico.desy.de/event/44490/>>url:https://indico.desy.de/event/44490/]]
9 ** Online Discussion:[[ https:~~/~~/indico.desy.de/event/45927/>>url:https://indico.desy.de/event/45927/]]
10 * **2025: In-person Workshop: [[https:~~/~~/indico.desy.de/event/47133/>>url:https://indico.desy.de/event/47133/]] **
11 ** **28 July - 1 August 2024**
12 ** **(Erholungsgesellschaft) Aachen**
13
14
15
16 **First Meeting with the Program Committee 19.02.2025**
17 Participation: Jan Bürger, Markus Demleitner, Günter Duckeck, Martin Erdmann, Benjamin Fischer, Martin Gasthuber, Thomas Kuhr, Judith Reindl, Markus Schumacher, Judith Steinfeld, Dwayne Spiteri, Achim Streit, Angela Warkentin, Sebastian Wozniewski
18
19 * [[Brainstorming document>>https://docs.google.com/document/d/1S7DN9xc_zbogT9byt44xSCm0hpBDPFNy5b20U5a2HU8/edit?tab=t.0]]
20 * [[Slides>>attach:Program Planning Meeting, Feb 19.pdf]]
Angela Warkentin 7.1 21 * [[attach:preparation-slides.pdf||target="_blank"]]
Angela Warkentin 5.1 22
Angela Warkentin 6.1 23
24
25 **Second Meeting with the Program Committee 11.03.2025**
26
Angela Warkentin 7.1 27 * Tuesday, March 11 from 4 - 5:30 pm: [[https:~~/~~/rwth.zoom-x.de/j/65088391540>>https://rwth.zoom-x.de/j/65088391540]]
Angela Warkentin 6.1 28
Angela Warkentin 8.1 29
30
31 |(((
32 **Topics **
33
34 **(Up to discussion on March, 11) **
35 )))|(% style="width:1011px" %)(((
36 **What do we want to cover in terms of content? **
37
38 (//**Subgroups 2023:** Footprint, Dynamic Energy Supply, Hardware Lifetime, Hardware & Algorithms, Smart Data, Cultural Change, Autonomization, Inquiries & Dynamics, Algorithms & Software, Machine Models, Injected Intelligence, Workflows & Stakeholders//)
39 )))|(% style="width:222px" %)Author / Contact (optional)
40 |(% colspan="1" rowspan="2" %)(((
41 CO2 /
42
43 Footprint with regards to hardware
44 )))|(% style="width:1011px" %)How to handle CO2-budget of the production of the hardware (+1)|(% style="width:222px" %)Achim Stahl, support by Markus Sch (may contact Öko Institut e.V.)
45 |(% style="width:1011px" %)Ethical implications of Life Cycle analysis (where machines are made - where they end up)|(% style="width:222px" %)
46 |(% rowspan="4" %)(((
47 Operation of Data Centres /
48
49 Use of Energy
50 )))|(% style="width:1011px" %)Sustainable operation of compute and data centres |(% style="width:222px" %)Markus Sch.
51 |(% style="width:1011px" %)How can we integrate datacentres/experiments with their environments|(% style="width:222px" %)
52 |(% style="width:1011px" %)What metrics are we use to decide how clean energy is/ optimal time for greenest use of energy|(% style="width:222px" %)
53 |(% style="width:1011px" %)Von Stromerzeugenden und Netzbetreibern Input bekommen, was wir eigentlich tun sollen. BnetzAgentur beiholen?|(% style="width:222px" %)(Raum1)
54 |(% rowspan="3" %)(((
55 Sustainable Programming & Implications / User
56
Jan Bürger 4.1 57
Angela Warkentin 8.1 58 )))|(% style="width:1011px" %)Sustainable programming is a topic frequently requested by the community. How can we drive this forward? |(% style="width:222px" %)Angela Warkentin
59 |(% style="width:1011px" %)Ethical question: if software gets more efficient by factor n will then e.g. simualtion run factor n more or will stop after initial goal reached?    |(% style="width:222px" %)Markus Schh.
60 |(% style="width:1011px" %)Wie managen mir die Wirkungen auf die Nutzenden, so dass diese mitgehen?  Wie können wir für diese Motivation schaffen?|(% style="width:222px" %)(Raum 1)
61 |(% rowspan="4" %)Motivation & Ethics |(% style="width:1011px" %)Wie managen mir die Wirkungen auf die Nutzenden, so dass diese mitgehen?  Wie können wir für diese Motivation schaffen?|(% style="width:222px" %)
62 |(% style="width:1011px" %)Introductions to Ethics and/in Sustainability|(% style="width:222px" %)
63 |(% style="width:1011px" %)UN sustainability points and the impact to physics|(% style="width:222px" %)
64 |(% style="width:1011px" %)Sustainability Communication: how to spread motivation among scientists |(% style="width:222px" %)
65 |(% rowspan="5" %)Politics & Stakeholder|(% style="width:1011px" %)Mit BMBF-Leuten darüber reden, wie wir unsere Erkenntnisse umgesetzt bekommen|(% style="width:222px" %)(Raum 1)
66 |(% style="width:1011px" %)Allgemeiner: Leitlinien für konkretes Handeln mit den Stakeholdern ausarbeiten.|(% style="width:222px" %)(Raum 1)
67 |(% style="width:1011px" %)Umgang mit politischen Zwängen (“wir gehen nicht nach Polen, weil deren Strom so dreckig ist” bzw. die Zurückweisung so einer Erwägung aus politischen Gründen)? (Or: If we fund it here we also want to run it here and not in Norway, Iceland ,... )|(% style="width:222px" %)
68 |(% style="width:1011px" %)Political barriers to sustainability (local laws/regulations)|(% style="width:222px" %)
69 |(% style="width:1011px" %)What does the BMBF expect? (Invite BMBF representative) |(% style="width:222px" %)
70 |(% rowspan="4" %)Teaching & Science |(% style="width:1011px" %)In view of abilities of Humans versus Machines (see table below): how will ErUM science change in future|(% style="width:222px" %)Martin E.
71 |(% style="width:1011px" %)Knowledge transfer, education, what concepts will stay to be important, what will be new|(% style="width:222px" %)Judith Reindl, Martin E.
72 |(% style="width:1011px" %)Wie managen mir die Wirkungen auf die Nutzenden, so dass diese mitgehen?  Wie können wir für diese Motivation schaffen?|(% style="width:222px" %)
73 |(% style="width:1011px" %)Sustainability Communication: how to spread motivation among scientists |(% style="width:222px" %)
74
75