Last modified by Angela Warkentin on 2025/07/16 15:13

From version 19.1
edited by Angela Warkentin
on 2025/03/11 10:24
Change comment: There is no comment for this version
To version 16.1
edited by Angela Warkentin
on 2025/03/11 09:32
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -90,10 +90,7 @@
90 90  
91 91  === **2. Regarding Contents ** ===
92 92  
93 -* **Name for the Workshop: Currrently "**[[2nd Workshop on Sustainability in the Digital Transformation of Basic Research on Universe & Matter>>url:https://indico.desy.de/event/47133/]]"
94 94  
95 -
96 -
97 97  |(((
98 98  **Topics  **
99 99  
... ... @@ -230,17 +230,4 @@
230 230  |(% rowspan="2" %)**Teaching & Science **|(% style="width:1011px" %) |(% style="width:222px" %)
231 231  |(% style="width:1011px" %) |(% style="width:222px" %)
232 232  
233 -
234 -
235 -
236 -Consider:
237 -
238 -| |Distinctive Human Skills|How GenAI can supplement learning processes⁺
239 -|Create|Engage in both creative and cognitive processes that leverage human lived experiences, social-emotional interactions, intuition, reflection, and judgment to formulate original solutions.|Support brainstorming processes; suggest a range of alternatives; enumerate potential drawbacks and advantages; describe successful real-world cases; create a tangible deliverable based on human inputs
240 -|Evaluate|Engage in metacognitive reflection; holistically appraise ethical consequences of alternative courses of action; identify significance or situate within a full historical or disciplinary context|Identify pros and cons of various courses of action; develop and check against evaluation rubrics
241 -|Analyze|Critically think and reason within the cognitive and affective domains; justify analysis in depth and with clarity|Compare and contrast data, infer trends and themes in a narrowly-defined context; compute; predict; interpret and relate to real-world problems, decisions, and choices
242 -|Apply|Operate, implement, conduct, execute, experiment, and test in the real world; apply human creativity and imagination to idea and solution development|Make use of a process, model, or method to solve a quantitative or qualitative inquiry; assist students in determining where they went wrong while solving a problem
243 -|Understand|Contextualize answers within emotional, moral, or ethical considerations; select relevant information; explain significance|Accurately describe a concept in different words; recognize a related example; translate to another language
244 -|Remember|Recall information in situations where technology is not readily accessible|Retrieve factual information; list possible answers; define a term; construct a basic chronology or timeline
245 -
246 246