Wiki source code of Digitization Board
Version 137.1 by Thomas Kuhr on 2025/04/02 15:07
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | {{box cssClass="floatinginfobox" image="https://wiki.test.erumdatahub.de/bin/download/DIG-UM/WebHome/Logo%20DIG-UM.png?width=50" title="== Digitization Board == | ||
2 | |||
3 | "}} | ||
4 | **{{icon name="envelope"/}}[[Mailinglist>>https://lists.rwth-aachen.de/postorius/lists/erum-data-digitization-board.lists.rwth-aachen.de/]] ** | ||
5 | |||
6 | **{{icon name="calendar"}}{{/icon}}[[Events>>https://indico.desy.de/category/1041/]] ** | ||
7 | |||
8 | **Representative: **Prof. Dr. Thomas Kuhr | ||
9 | |||
10 | **Deputies: **Dr. Kilian Schwarz, Dr. Jan Steinheimer, Prof. Dr. Hans-Georg Steinrück, Dr. Pierre Schnizer, | ||
11 | |||
12 | Prof. Dr. Judith Reindl | ||
13 | |||
14 | [[Members>>attach:DB.pdf]] | ||
15 | {{/box}} | ||
16 | |||
17 | |||
18 | == **Minutes** == | ||
19 | |||
20 | |||
21 | (% style="width:1205.47px" %) | ||
22 | |(% style="width:95px" %) |(% style="width:571px" %)((( | ||
23 | ==== **Minutes of the Digitization Board Meetings //(pdf)//** ==== | ||
24 | )))|(% style="width:536px" %)((( | ||
25 | ==== **Minutes of the Topic Group Chairs & Deputies Meetings //(pdf)//** ==== | ||
26 | ))) | ||
27 | |(% style="width:95px" %)**2025**|(% style="width:571px" %)((( | ||
28 | [[Minutes 13.02.2025>>attach:minutes_20250213_v0.pdf]] | ||
29 | |||
30 | [[Minutes 16.01.2025>>attach:minutes_20250116_v0.pdf]] | ||
31 | )))|(% style="width:536px" %)((( | ||
32 | |||
33 | ))) | ||
34 | |(% style="width:95px" %)**2024**|(% style="width:571px" %)((( | ||
35 | [[Minutes 12.12.2024>>attach:minutes_20241212_v0.pdf]] | ||
36 | |||
37 | [[Minutes 17.10.2024>>attach:minutes_20241017_v0.pdf]] | ||
38 | |||
39 | [[Minutes 19.09.2024>>attach:minutes_20240919_v0.pdf]] | ||
40 | |||
41 | [[Minutes 15.08.2024>>attach:minutes_20240815_v0.pdf]] | ||
42 | |||
43 | [[Minutes 11.07.2024>>attach:minutes_20240711_v1.pdf]] | ||
44 | |||
45 | [[Minutes 06.06.2024>>attach:minutes_20240606_v0.pdf]] | ||
46 | |||
47 | [[Minutes 25.04.2024>>attach:minutes_20240425_v0.pdf]] | ||
48 | |||
49 | [[Minutes 14.03.2024>>attach:minutes_20240314_v0.pdf]] | ||
50 | |||
51 | [[Minutes 01.02.2024>>attach:minutes_20240201_v0.pdf]] | ||
52 | |||
53 | [[DIG-UM contributions to the BMBF Strategy Meeting ErUM-Data 23.-24.2.2024>>attach:erum-data-allle-dig-um-vortraege-20240123-5.pdf]] | ||
54 | )))|(% style="width:536px" %)((( | ||
55 | [[Minutes 27.06.2024>>attach:minutes_20240627_v1.pdf]] | ||
56 | |||
57 | [[Minutes 15.05.2024>>attach:minutes_20240515_v0.pdf]] | ||
58 | |||
59 | [[Minutes 11.04.2024>>attach:minutes_20240411_v0.pdf]] | ||
60 | |||
61 | [[Minutes 22.02.2024>>attach:minutes_20240222_v0.pdf]] | ||
62 | |||
63 | [[Minutes 11.01.2024>>attach:minutes_20240111_v0.pdf]] | ||
64 | ))) | ||
65 | |(% style="width:95px" %)**2023**|(% style="width:571px" %)((( | ||
66 | [[Minutes 22.12.2023>>attach:minutes_20231222_v0.pdf]] | ||
67 | |||
68 | [[Minutes 23.11.2023>>attach:minutes_20231123_v1-1.pdf]] | ||
69 | |||
70 | [[Minutes 19.10.2023>>attach:minutes_20231019_v0.pdf]] | ||
71 | |||
72 | [[Minutes 21.09.2023>>attach:minutes_20230921_v1.pdf]] | ||
73 | |||
74 | [[Minutes 20.07.2023>>attach:minutes_20230720_v0-1.pdf]] | ||
75 | |||
76 | [[Minutes 22.06.2023>>attach:minutes_20230622_v0.pdf]] | ||
77 | |||
78 | [[Minutes 25.05.2023>>attach:minutes_20230525_v0.pdf]] | ||
79 | |||
80 | [[Minutes 26.04.2023>>attach:minutes_20230426_v0.pdf]] | ||
81 | |||
82 | [[Minutes 09.03.2023>>attach:minutes_20220309_v0.pdf]] | ||
83 | |||
84 | [[Minutes 26.01.2023>>attach:minutes_20220126_v0-1.pdf]] | ||
85 | )))|(% style="width:536px" %)((( | ||
86 | [[Minutes 07.12.2023>>attach:minutes_20231207_v0.pdf]] | ||
87 | |||
88 | [[Minutes 02.11.2023>>attach:minutes_20231102_v1.pdf]] | ||
89 | |||
90 | [[Minutes 07.09.2023>>attach:minutes_20230907_v0.pdf]] | ||
91 | |||
92 | [[Minutes 06.07.2023>>attach:minutes_20230706_v0.pdf]] | ||
93 | |||
94 | [[Minutes 06.04.2023>>attach:minutes_20230406_v0.pdf]] | ||
95 | |||
96 | [[Minutes 09.02.2023>>attach:minutes_20230209_v0.pdf]] | ||
97 | |||
98 | [[Minutes 12.01.2023>>attach:minutes_20230112_v0.pdf]] | ||
99 | ))) | ||
100 | |(% style="width:95px" %)**2022**|(% style="width:571px" %)((( | ||
101 | [[Minutes 22.12.2022>>attach:minutes_20221222_v0.pdf]] | ||
102 | |||
103 | [[Minutes 24.11.2022>>attach:minutes_20221124_v0.pdf]] | ||
104 | |||
105 | [[Minutes 27.10.2022>>attach:minutes_20221027_v1.pdf]] | ||
106 | |||
107 | [[Minutes 22.09.2022>>attach:minutes_20220922_v1.pdf]] | ||
108 | |||
109 | [[Minutes 18.08.2022>>attach:minutes_20220818_v0.pdf]] | ||
110 | |||
111 | [[Minutes 07.07.2022>>attach:minutes_20220707_v0.pdf]] | ||
112 | |||
113 | [[Minutes 02.06.2022>>attach:minutes_20220602_v0.pdf]] | ||
114 | |||
115 | [[Minutes 05.05.2022>>attach:minutes_20220505_v0.pdf]] | ||
116 | |||
117 | [[Minutes 07.04.2022>>attach:minutes_20220407_v1.pdf]] | ||
118 | |||
119 | [[Minutes 03.03.2022>>attach:minutes_20220303_v1.pdf]] | ||
120 | |||
121 | [[Minutes 17.02.2022>>attach:minutes_20220217_v1.pdf]] | ||
122 | |||
123 | [[Minutes 03.02.2022>>attach:minutes_20220203_v0.pdf]] | ||
124 | |||
125 | [[Minutes 20.01.2022>>attach:minutes_20220120_v0.pdf]] | ||
126 | |||
127 | [[Minutes 06.01.2022>>attach:minutes_20220106_v0.pdf]] | ||
128 | )))|(% style="width:536px" %)((( | ||
129 | [[Minutes 08.12.2022>>attach:minutes-20221208_v1.pdf]] | ||
130 | |||
131 | [[Minutes 10.11.2022>>attach:minutes-20221110_v1.pdf]] | ||
132 | |||
133 | [[Minutes 06.10.2022>>attach:minutes-20221006_v0.pdf]] | ||
134 | |||
135 | [[Minutes 21.07.2022>>attach:minutes-20220721_v0.pdf]] | ||
136 | |||
137 | [[Minutes 23.06.2022>>attach:minutes-20220623-v0.pdf]] | ||
138 | |||
139 | [[Minutes 19.05.2022>>attach:minutes-20220519-v0.pdf]] | ||
140 | |||
141 | [[Minutes 21.04.2022>>attach:minutes-20220421_v0.pdf]] | ||
142 | |||
143 | [[Minutes 17.03.2022>>attach:minutes-20220317-v2.pdf]] | ||
144 | ))) | ||
145 | |(% style="width:95px" %)((( | ||
146 | ==== **2018 -** ==== | ||
147 | |||
148 | ==== **2021** ==== | ||
149 | )))|(% colspan="2" rowspan="1" style="width:1108px" %)((( | ||
150 | **Minutes of the Digitization/Editorial Board Meetings** | ||
151 | |||
152 | The minutes from 34 meetings partly contain restricted information (e.g. nominations) and can be obtained by ErUM members on request from Martin Erdmann [[erdmann@physik.rwth-aachen.de>>mailto:erdmann@physik.rwth-aachen.de]] | ||
153 | ))) | ||
154 | |||
155 | ---- | ||
156 | |||
157 |